Realtek ameba-Z系列WiFi晶片介紹-1
阿新 • • 發佈:2018-11-13
Realtek ameba-Z系列WiFi晶片介紹-1
特點
feature list | QFN68 | QFN48 | QFN32 | ||
Integrated core | Core type | ARM CM4 | |||
Core clock maximum freq. | 125MHz | ||||
Memory | Internal ROM | 512KB | |||
Internal SRAM | 256KB | ||||
Max. External FLASH | 128MB | ||||
JTAG/SWD | SWD | ||||
FPU | Float process unit | Yes | |||
XIP | Execute in place | Yes | |||
FPB | Flash patch breakpoint | Yes | |||
Backup register | Backup register for power save | 16B | |||
Boot Reason | Reset reason | Yes | |||
Read protection | RAM read protection | 4KB | |||
WIFI | 802.11 B/G/N | Yes | |||
External 32K | External 32K | 1 | |||
Dsleep wakepin | Deep sleep wake pin | 4 | |||
BOR | Brown Out Reset Detection | Yes | |||
peripherals | UART | Normal-UART Max. 6Mbps | 2 | 2 | 1 |
Log-UART Max. 6Mbps | 1 | 1 | 1 | ||
SPI Master | Max. 31.25Mbps | 1 | 1 | 1 | |
SPI Slave | Max. 31.25Mbps | 1 | 1 | 1 | |
I2C | Max. 400Kbps | 2 | 2 | 2 | |
ADC | Battery Measurement: 0~5V | 1 | 0 | 1 | |
Internal Thermal Measurement | 1 | 1 | 1 | ||
Normal channel: 0~3V | 2 | 2 | 0 | ||
GDMA | 2*6 channels | 2 | 2 | 2 | |
GPIO | IN/OUT/INT | 39 | 26 | 17 | |
I2S | 1 | 1 | 0 | ||
RTC | D/H/M/S | 1 | 1 | 1 | |
OUTPUT | 1 | 1 | 1 | ||
Timer | Basic timer (32K) | 4 | 4 | 4 | |
Advanced timer ( XTAL) | 2 | 2 | 2 | ||
PWM | OUTPUT | 6 | 6 | 6 | |
INPUT Capture | 2 | 2 | 2 | ||
WDG | 1 | 1 | 1 | ||
USB device | 1 | 0 | 0 |
SRAM
CPU | Total | Free RAM | Usage |
---|---|---|---|
Ameba-Z | 256k | 140k | Data + heap |
Flash control
1. XIP(支援片內執行)
1) 支援用於讀操作的記憶體對映I/O介面使其與Ram讀取操作相同。
2) 支援FPB(flash patch breakpoint)
2.Read cache
1) 32KB I/D Read Cache
2) 16-Byte Cache line
3) 2-Way associative
3.address(定址)
0x08000000, (Ameba1 is 0x98000000)
4.支援的flash品牌
MXIC/GD/winbond/Micron
Vendor | Part Number | Density | Voltage | IO |
MXIC | MX25L1633E | 2MB | 3.3V | 4IO |
MXIC | MX25L3236F | 4MB | 3.3V | 4IO |
MXIC | MX25L6433F | 8MB | 3.3V | 4IO |
MXIC | MX25L12845G | 16MB | 3.3V | 4IO |
Winbond | W25Q80DV | 1MB | 3.3V | 4IO |
Winbond | W25Q16DV | 2MB | 3.3V | 4IO |
Winbond | W25Q32FV | 4MB | 3.3V | 4IO |
Winbond | W25R64FV | 8MB | 3.3V | 4IO |
Winbond | W25R128FV | 16MB | 3.3V | 4IO |
Micron | N25Q032A13ESE40E | 4MB | 3.3V | 4IO |
Micron | N25Q064A13ESED0E | 8MB | 3.3V | 4IO |
Micron | N25Q128A | 16MB | 3.3V | 4IO |
Micron | N25Q00AA13GSF40F | 128MB | 3.3V | 4IO |
Gigadevice | GD25Q80C | 1MB | 3.3V | 4IO |
Gigadevice | GD25Q16C | 2MB | 3.3V | 4IO |
Gigadevice | GD25Q32C | 4MB | 3.3V | 4IO |
Gigadevice | GD25Q64C | 8MB | 3.3V | 4IO |
Gigadevice | GD25Q128C | 16MB | 3.3V | 4IO |
技術諮詢QQ:835690312