1. 程式人生 > >(轉載)uva題目難度分級列表

(轉載)uva題目難度分級列表

# ID Title Solved by Difficulty
1 100 The 3n + 1 problem 26485 1
2 102 Ecological Bin Packing 10608 2
3 10071 Back to High School Physics 9554 3
4 10055 Hashmat the Brave Warrior 9432 3
5 272 TEX Quotes 8192 3
6 458 The Decoder 7289 4
7 136 Ugly Numbers 6729 4
8 10038 Jolly Jumpers 6319 4
9 10035 Primary Arithmetic 6268 4
10 10018 Reverse and Add 6061 4
11 108 Maximum Sum 6022 4
12 113 Power of Cryptography 5804 5
13 494 Kindergarten Counting Game 5784 5
14 299 Train Swapping 5752 5
15 10082 WERTYU 5481 5
16 101 The Blocks Problem 5225 5
17 591 Box of Bricks 5113 5
18 10008 What's Cryptanalysis? 4942 5
19 10300 Ecological Premium 4839 5
20 575 Skew Binary 4732 6
21 369 Combinations 4543 6
22 151 Power Crisis 4470 6
23 382 Perfection 4393 6
24 10370 Above Average 4377 6
25 160 Factors and Factorials 4314 6
26 10189 Minesweeper 4303 6
27 579 ClockHands 4293 6
28 264 Count on Cantor 4237 6
29 424 Integer Inquiry 4214 6
30 499 What's The Frequency, Kenneth? 4194 6
31 10110 Light, More Light 4189 6
32 541 Error Correction 4096 6
33 543 Goldbach's Conjecture 4021 7
34 10004 Bicoloring 3939 7
35 10107 What is the Median? 3891 7
36 374 Big Mod 3876 7
37 686 Goldbach's Conjecture (II) 3852 7
38 105 The Skyline Problem 3839 7
39 495 Fibonacci Freeze 3827 7
40 483 Word Scramble 3793 7
41 10041 Vito's Family 3785 7
42 10019 Funny Encryption Method 3773 7
43 256 Quirksome Squares 3713 7
44 138 Street Numbers 3661 7
45 10079 Pizza Cutting 3627 7
46 530 Binomial Showdown 3609 7
47 10696 f91 3552 7
48 111 History Grading 3533 7
49 10340 All in All 3501 8
50 10783 Odd Sum 3500 8
51 476 Points in Figures: Rectangles 3481 8
52 344 Roman Digititis 3443 8
53 673 Parentheses Balance 3436 8
54 10346 Peter's Smoke 3367 8
55 120 Stacks of Flapjacks 3359 8
56 10469 To Carry or not to Carry 3338 8
57 10127 Ones 3329 8
58 492 Pig-Latin 3265 8
59 438 The Circumference of the Circle 3252 8
60 10327 Flip Sort 3214 8
61 401 Palindromes 3212 8
62 10050 Hartals 3211 8
63 103 Stacking Boxes 3207 8
64 324 Factorial Frequencies 3191 8
65 146 ID Codes 3138 8
66 350 Pseudo-Random Numbers 3115 9
67 10106 Product 3083 9
68 10222 Decode the Mad man 3037 9
69 10006 Carmichael Numbers 3036 9
70 568 Just the Facts 3033 9
71 440 Eeny Meeny Moo 3023 9
72 305 Joseph 2986 9
73 10405 Longest Common Subsequence 2954 9
74 583 Prime Factors 2952 9
75 484 The Department of Redundancy Department 2947 9
76 10302 Summation of Polynomials 2934 9
77 477 Points in Figures: Rectangles and Circles 2933 9
78 412 Pi 2898 9
79 446 Kibbles ``n'' Bits ``n'' Bits ``n'' Bits 2890 9
80 406 Prime Cuts 2885 9
81 10260 Soundex 2848 9
82 640 Self Numbers 2846 9
83 572 Oil Deposits 2835 9
84 294 Divisors 2832 9
85 118 Mutant Flatworld Explorers 2816 9
86 107 The Cat in the Hat 2791 9
87 445 Marvelous Mazes 2775 10
88 112 Tree Summing 2755 10
89 694 The Collatz Sequence 2741 10
90 706 LCD Display 2736 10
91 10013 Super long sums 2702 10
92 439 Knight Moves 2699 10
93 443 Humble Numbers 2680 10
94 674 Coin Change 2644 10
95 10812 Beat the Spread! 2596 10
96 371 Ackermann Functions 2573 10
97 834 Continued Fractions 2565 10
98 119 Greedy Gift Givers 2552 10
99 10220 I Love Big Numbers ! 2532 10
100 386 Perfect Cubes 2529 10
101 167 The Sultan's Successors 2484 11
102 444 Encoder and Decoder 2477 11
103 713 Adding Reversed Numbers 2471 11
104 195 Anagram 2464 11
105 392 Polynomial Showdown 2458 11
106 10424 Love Calculator 2453 11
107 190 Circle Through Three Points 2430 11
108 291 The House Of Santa Claus 2425 11
109 10161 Ant on a Chessboard 2410 11
110 489 Hangman Judge 2373 11
111 128 Software CRC 2359 11
112 133 The Dole Queue 2334 11
113 490 Rotating Sentences 2323 11
114 10003 Cutting Sticks 2312 11
115 573 The Snail 2277 12
116 10098 Generating Fast, Sorted Permutation 2266 12
117 488 Triangle Wave 2252 12
118 408 Uniform Generator 2243 12
119 10324 Zeros and Ones 2225 12
120 10235 Simply Emirp 2220 12
121 441 Lotto 2200 12
122 106 Fermat vs. Pythagoras 2196 12
123 414 Machined Surfaces 2181 12
124 623 500! 2174 12
125 10323 Factorial! You Must be Kidding!!! 2141 12
126 576 Haiku Review 2138 12
127 200 Rare Order 2119 12
128 10209 Is This Integration ? 2118 13
129 10252 Common Permutation 2114 13
130 10432 Polygon Inside A Circle 2108 13
131 10062 Tell me the frequencies! 2101 13
132 116 Unidirectional TSP 2076 13
133 536 Tree Recovery 2046 13
134 10473 Simple Base Conversion 2034 13
135 10131 Is Bigger Smarter? 2017 13
136 847 A Multiplication Game 2012 13
137 10699 Count the factors 2010 13
138 104 Arbitrage 2005 13
139 10924 Prime Words 2004 13
140 417 Word Index 1992 13
141 156 Ananagrams 1986 13
142 496 Simply Subsets 1982 13
143 10409 Die Game 1982 13
144 478 Points in Figures: Rectangles, Circles, Triangles 1973 13
145 10530 Guessing Game 1966 13
146 10929 You can say 11 1963 13
147 621 Secret Research 1960 14
148 10195 The Knights Of The Round Table 1960 14
149 10338 Mischievous Children 1954 14
150 10066 The Twin Towers 1935 14
151 130 Roman Roulette 1933 14
152 352 The Seasonal War 1929 14
153 10921 Find the Telephone 1921 14
154 400 Unix ls 1914 14
155 10579 Fibonacci Numbers 1849 14
156 10192 Vacation 1843 14
157 10515 Powers Et Al. 1829 14
158 117 The Postal Worker Rings Once 1827 14
159 10000 Longest Paths 1822 15
160 147 Dollars 1805 15
161 846 Steps 1804 15
162 10550 Combination Lock 1803 15
163 155 All Squares 1797 15
164 191 Intersection 1796 15
165 10104 Euclid Problem 1796 15
166 10499 The Land of Justice 1762 15
167 10591 Happy Number 1744 15
168 10137 The Trip 1733 15
169 122 Trees on the level 1729 15
170 121 Pipe Fitters 1714 15
171 10310 Dog and Gopher 1714 15
172 10193 All You Need Is Love 1691 16
173 10305 Ordering Tasks 1689 16
174 10034 Freckles 1679 16
175 357 Let Me Count The Ways 1653 16
176 389 Basically Speaking 1652 16
177 10334 Ray Through Glasses 1637 16
178 10931 Parity 1634 16
179 10010 Where's Waldorf? 1615 16
180 271 Simply Syntax 1604 17
181 10099 The Tourist Guide 1604 17
182 300 Maya Calendar 1601 17
183 10450 World Cup Noise 1591 17
184 532 Dungeon Master 1590 17
185 562 Dividing coins 1585 17
186 514 Rails 1571 17
187 498 Polly the Polynomial 1569 17
188 612 DNA Sorting 1561 17
189 10105 Polynomial Coefficients 1560 17
190 534 Frogger 1555 17
191 10282 Babelfish 1555 17
192 594 One Little, Two Little, Three Little Endians 1549 17
193 348 Optimal Array Multiplication Sequence 1546 17
194 442 Matrix Chain Multiplication 1539 17
195 336 A Node Too Far 1532 17
196 10015 Joseph's Cousin 1521 17
197 10789 Prime Frequency 1507 18
198 10033 Interpreter 1505 18
199 10168 Summation of Four Primes 1499 18
200 340 Master-Mind Hints 1496 18
201 144 Student Grants 1482 18
202 10042 Smith Numbers 1477 18
203 154 Recycling 1460 18
204 10533 Digit Primes 1456 18
205 10420 List of Conquests 1455 18
206 109 SCUD Busters 1446 18
207 740 Baudot Data Communication Code 1431 19
208 10361 Automatic Poetry 1418 19
209 10394 Twin Primes 1417 19
210 216 Getting in Line 1413 19
211 544 Heavy Cargo 1406 19
212 10183 How Many Fibs? 1396 19
213 378 Intersecting Lines 1395 19
214 10286 Trouble with a Pentagon 1393 19
215 624 CD 1383 19
216 10074 Take the Land 1382 19
217 11000 Bee 1381 19
218 661 Blowing Fuses 1374 19
219 10922 2 the 9s 1374 19
220 10116 Robot Motion 1371 19
221 10608 Friends 1369 19
222 278 Chess 1367 19
223 10295 Hay Points 1365 19
224 10336 Rank the Languages 1359 19
225 537 Artificial Intelligence? 1353 20
226 10221 Satellites 1351 20
227 642 Word Amalgamation 1349 20
228 10191 Longest Nap 1339 20
229 11172 Relational Operator 1334 20
230 10276 Hanoi Tower Troubles Again! 1323 20
231 587 There's treasure everywhere! 1321 20
232 10970 Big Chocolate 1320 20
233 524 Prime Ring Problem 1316 20
234 10219 Find the ways ! 1316 20
235 343 What Base Is This? 1311 20
236 516 Prime Land 1311 20
237 10152 ShellSort 1300 20
238 315 Network 1294 20
239 574 Sum It Up 1292 20
240 567 Risk 1289 21
241 474 Heads / Tails Probability 1287 21
242 355 The Bases Are Loaded 1285 21
243 10049 Self-describing Sequence 1273 21
244 10070 Leap Year or Not Leap Year and ... 1272 21
245 10182 Bee Maja 1267 21
246 10223 How many nodes ? 1262 21
247 636 Squares (III) 1250 21
248 202 Repeating Decimals 1247 21
249 10130 SuperSale 1245 21
250 10196 Check The Check 1243 21
251 10190 Divide, But Not Quite Conquer! 1241 21
252 10198 Counting 1241 21
253 123 Searching Quickly 1239 21
254 729 The Hamming Distance Problem 1207 22
255 10297 Beavergnaw 1206 22
256 10700 Camel trading 1195 22
257 320 Border 1189 22
258 465 Overflow 1187 22
259 497 Strategic Defense Initiative 1187 22
260 153 Permalex 1186 22
261 739 Soundex Indexing 1181 22
262 637 Booklet Printing 1177 23
263 10067 Playing with Wheels 1177 23
264 124 Following Orders 1169 23
265 409 Excuses, Excuses! 1169 23
266 423 MPI Maelstrom 1163 23
267 422 Word-Search Wonder 1156 23
268 459 Graph Connectivity 1153 23
269 486 English-Number Translator 1149 23
270 10026 Shoemaker's Problem 1146 23
271 10611 The Playboy Chimp 1140 23
272 253 Cube painting 1139 23
273 10474 Where is the Marble? 1135 23
274 10701 Pre, in and post 1132 23
275 10048 Audiophobia 1128 23
276 482 Permutation Arrays 1127 24
277 555 Bridge Hands 1121 24
278 10509 R U Kidding Mr. Feynman! 1120 24
279 10077 The Stern-Brocot Number System 1118 24
280 311 Packets 1113 24
281 10784 Diagonal 1113 24
282 10258 Contest Scoreboard 1111 24
283 485 Pascal's Triangle of Death 1109 24
284 748 Exponentiation 1105 24
285 413 Up and Down Sequences 1103 24
286 531 Compromise 1102 24
287 558 Wormholes 1102 24
288 10573 Geometry Paradox 1102 24
289 10945 Mother bear 1102 24
290 145 Gondwanaland Telecom 1094 24
291 10407 Simple division 1094 24
292 10170 The Hotel with Infinite Rooms 1086 24
293 114 Simulation Wizardry 1080 25
294 10025 The ? 1 ? 2 ? ... ? n = k problem 1078 25
295 10242 Fourth Point !! 1078 25
296 201 Squares 1077 25
297 10465 Homer Simpson 1076 25
298 297 Quadtrees 1073 25
299 326 Extrapolation Using a Difference Table 1073 25
300 10102 The path in the colored field 1071 25
301 170 Clock Patience 1063 25
302 10179 Irreducable Basic Fractions 1062 25
303 10162 Last Digit 1061 25
304 161 Traffic Lights 1058 25
305 140 Bandwidth 1053 25
306 10036 Divisibility 1052 25
307 10487 Closest Sums 1049 25
308 356 Square Pegs And Round Holes 1045 25
309 231 Testing the CATCHER 1037 26
310 10622 Perfect P-th Powers 1034 26
311 10678 The Grazing Cow 1028 26
312 784 Maze Exploration 1027 26
313 10009 All Roads Lead Where? 1023 26
314 10285 Longest Run on a Snowboard 1015 26
315 10056 What is the Probability ? 1010 26
316 10139 Factovisors 1010 26
317 10347 Medians 1009 26
318 10489 Boxes of Chocolates 1009 26
319 639 Don't Get Rooked 1007 26
320 615 Is It A Tree? 1006 26
321 836 Largest Submatrix 1006 26
322 10642 Can You Solve It? 1003 26
323 539 The Settlers of Catan 1001 26
324 701 The Archeologists' Dilemma 1001 26
325 10684 The jackpot 1001 26
326 10451 Ancient Village Sports 994 27
327 115 Climbing Trees 993 27
328 10703 Free spots 993 27
329 10427 Naughty Sleepy Boys 984 27
330 10633 Rare Easy Problem 981 27
331 325 Identifying Legal Pascal Real Constants 977 27
332 166 Making Change 973 27
333 455 Periodic Strings 973 27
334 152 Tree's a Crowd 971 27
335 275 Expanding Fractions 970 27
336 507 Jill Rides Again 968 27
337 10408 Farey sequences 967 27
338 10502 Counting Rectangles 967 27
339 10014 Simple calculations 964 27
340 384 Slurpys 962 28
341 10093 An Easy Problem! 961 28
342 125 Numbering Paths 958 28
343 141 The Spot Game 958 28
344 10125 Sumsets 958 28
345 10229 Modular Fibonacci 957 28
346 437 The Tower of Babylon 953 28
347 333 Recognizing Good ISBNs 952 28
348 10878 Decode the tape 949 28
349 10815 Andy's First Dictionary 944 28
350 10188 Automated Judge Script 940 28
351 10267 Graphical Editor 940 28
352 608 Counterfeit Dollar 934 28
353 110 Meta-Loopless Sorts 928 29
354 193 Graph Coloring 924 29
355 10299 Relatives 919 29
356 628 Passwords 916 29
357 10491 Cows and Cars 916 29
358 10365 Blocks 914 29
359 10080 Gopher II 913 29
360 580 Critical Mass 910 29
361 337 Interpreting Control Sequences 907 29
362 10020 Minimal coverage 902 29
363 164 String Computer 900 29
364 10714 Ants 900 29
365 377 Cowculations 899 29
366 10583 Ubiquitous Religions 899 29
367 700 Date Bugs 898 29
368 10176 Ocean Deep ! - Make it shallow !! 896 30
369 450 Little Black Book 890 30
370 436 Arbitrage (II) 885 30
371 10490 Mr. Azad and his Son!!!!! 884 30
372 10281 Average Speed 882 30
373 280 Vertex 879 30
374 10007 Count the Trees 877 30
375 10140 Prime Distance 873 30
376 725 Division 871 30
377 793 Network Connections 871 30
378 10298 Power Strings 869 30
379 10452 Marcus, help! 866 31
380 10404 Bachet's Game 861 31
381 10100 Longest Match 859 31
382 11185 Ternary 859 31
383 619 Numerically Speaking 854 31
384 10205 Stack 'em Up 853 31
385 644 Immediate Decodability 849 31
386 10508 Word Morphing 849 31
387 542 France '98 848 31
388 10673 Play with Floor and Ceil 848 31
389 127 ``Accordian'' Patience 844 31
390 571 Jugs 844 31
391 332 Rational Numbers from Repeating Fractions 841 31
392 10359 Tiling 839 32
393 10078 The Art Gallery 838 32
394 10539 Almost Prime Numbers 832 32
395 696 How Many Knights 831 32
396 10002 Center of Masses 830 32
397 10948 The primary problem 830 32
398 263 Number Chains 824 32
399 353 Pesky Palindromes 821 32
400 712 S-Trees 819 32
401 10656 Maximum Sum (II) 812 33
402 10400 Game Show Math 810 33
403 466 Mirror, Mirror 807 33
404 10115 Automatic Editing 805 33
405 727 Equation 803 33
406 129 Krypton Factor 799 33
407 448 OOPS! 797 33
408 10664 Luggage 796 33
409 232 Crossword Answers 794 33
410 131 The Psychic Poker Player 793 33
411 10129 Play on Words 784 34
412 10194 Football (aka Soccer) 784 34
413 10081 Tight Words 783 34
414 10142 Australian Voting 780 34
415 10363 Tic Tac Toe 780 34
416 10303 How Many Trees? 774 34
417 10397 Connect the Campus 773 34
418 10935 Throwing cards away I 773 34
419 895 Word Problem 772 34
420 10293 Word Length and Frequency 767 35
421 10301 Rings and Glue 764 35
422 679 Dropping Balls 762 35
423 641 Do the Untwist 760 35
424 620 Cellular Structure 755 35
425 10311 Goldbach and Euler 755 35
426 383 Shipping Routes 751 35
427 10790 How Many Points of Intersection? 751 35
428 10954 Add All 746 36
429 126 The Errant Physicist 743 36
430 10800 Not That Kind of Graph 743 36
431 260 Il Gioco dell'X 741 36
432 10415 Eb Alto Saxophone Player 740 36
433 227 Puzzle 739 36
434 10443 Rock, Scissors, Paper 739 36
435 755 487--3279 738 36
436 913 Joana and the Odd Numbers 737 36
437 602 What Day Is It? 734 36
438 10940 Throwing cards away II 734 36
439 681 Convex Hull Finding 730 36
440 301 Transportation 729 36
441 306 Cipher 725 37
442 10112 Myacm Triangles 719 37
443 10341 Solve It 717 37
444 10494 If We Were a Child Again 717 37
445 585 Triangles 716 37
446 750 8 Queens Chess Problem 713 37
447 11044 Searching for Nessy 713 37
448 850 Crypt Kicker II 711 37
449 10315 Poker Hands 705 38
450 10852 Less Prime 705 38
451 10279 Mine Sweeper 704 38
452 394 Mapmaker 702 38
453 10496 Collecting Beepers 700 38
454 10903 Rock-Paper-Scissors Tournament 700 38
455 10283 The Kissing Circles 694 38
456 900 Brick Wall Patterns 691 38
457 460 Overlapping Rectangles 690 38
458 699 The Falling Leaves 687 39
459 402 M*A*S*H 685 39
460 10037 Bridge 684 39
461 10128 Queue 684 39
462 10101 Bangla Numbers 681 39
463 10693 Traffic Volume 679 39
464 825 Walking on the Safe Side 677 39
465 10057 A mid-summer night's dream. 675 39
466 10063 Knuth's Permutation 672 39
467 11059 Maximum Product 672 39
468 10069 Distinct Subsequences 670 40
469 213 Message Decoding 669 40
470 481 What Goes Up 666 40
471 785 Grid Colouring 665 40
472 10344 23 out of 5 664 40
473 10377 Maze Traversal 659 40
474 10551 Basic Remains 658 40
475 11192 Group Reverse 655 40
476 10245 The Closest Pair Problem 654 40
477 10706 Number Sequence 654 40
478 762 We Ship Cheap 651 41
479 10141 Request for Proposal 650 41
480 10600 ACM Contest and Blackout 647 41
481 159 Word Crosses 643 41
482 10810 Ultra-QuickSort 642 41
483 187 Transaction Processing 640 41
484 397 Equation Elation 640 41
485 808 Bee Breeding 640 41
486 861 Little Bishops 640 41
487 188 Perfect Hash 639 41
488 331 Mapping the Swaps 639 41
489 821 Page Hopping 635 42
490 10392 Factoring Large Numbers 633 42
491 469 Wetlands of Florida 632 42
492 839 Not so Mobile 631 42
493 820 Internet Bandwidth 630 42
494 11057 Exact Sum 629 42
495 10054 The Necklace 625 42
496 884 Factorial Factors 618 43
497 10375 Choose and divide 618 43
498 10976 Fractions Again?! 615 43
499 10523 Very Easy !!! 613 43
500 10589 Area 612 43
501 218 Moth Eradication 611 43
502 10519 !! Really Strange !! 608 44
503 10368 Euclid's Game 604 44
504 10918 Tri Tiling 602 44
505 10919 Prerequisites? 601 44
506 134 Loglan-A Logical Language 597 44
507 142 Mouse Clicks 596 44
508 391 Mark-up 594 45
509 10719 Quotient Polynomial 594 45
510 10177 (2/3/4)-D Sqr/Rects/Cubes/Boxes? 593 45
511 10730 Antiarithmetic? 592 45
512 254 Towers of Hanoi 587 45
513 10534 Wavio Sequence 585 45
514 148 Anagram checker 584 45
515 651 Deck 584 45
516 626 Ecosystem 583 45
517 10683 The decadary watch 582 46
518 435 Block Voting 581 46
519 10943 How do you add? 581 46
520 11121 Base -2 581 46
521 630 Anagrams (II) 580 46
522 634 Polygon 579 46
523 10500 Robot maps 579 46
524 737 Gleaming the Cubes 577 46
525 10360 Rat Attack 576 46
526 10287 Gifts in a Hexagonal Box 575 46
527 711 Dividing up 573 46
528 183 Bit Maps 571 46
529 362 18,000 Seconds Remaining 570 46
530 10051 Tower of Cubes 570 46
531 132 Bumpy Objects 569 47
532 10165 Stone Game 568 47
533 10213 How Many Pieces of Land ? 564 47
534 10369 Arctic Network 564 47
535 10916 Factstone Benchmark 564 47
536 10905 Children's Game 562 47
537 416 LED Test 561 47
538 10012 How Big Is It? 561 47
539 10879 Code Refactoring 560 47
540 540 Team Queue 559 47
541 10566 Crossed Ladders 558 47
542 10702 Travelling Salesman 556 48
543 880 Cantor Fractions 554 48
544 429 Word Transformation 553 48
545 10596 Morning Walk 551 48
546 10249 The Grand Dinner 550 48
547 10422 Knights in FEN 550 48
548 535 Globetrotter 548 48
549 10001 Garden of Eden 547 48
550 10326 The Polynomial Equation 547 48
551 703 Triple Ties: The Organizer's Nightmare 546 49
552 184 Laser Lines 544 49
553 10493 Cats, with or without Hats 544 49
554 10393 The One-Handed Typist 542 49
555 11005 Cheapest Base 539 49
556 379 Hi-Q 538 49
557 617 Nonstop Travel 537 49
558 714 Copying Books 536 49
559 10065 Useless Tile Packers 536 49
560 11063 B2-Sequence 536 49
561 10016 Flip-Flop the Squarelotron 534 50
562 10651 Pebble Solitaire 534 50
563 10803 Thunder Mountain 534 50
564 10364 Square 532 50
565 11069 A Graph Problem 532 50
566 601 The PATH 530 50
567 10813 Traditional BINGO 530 50
568 434 Matty's Blocks 529 50
569 10680 LCM 527 50
570 10930 A-Sequence 527 50
571 10653 Bombs! NO they are Mines!! 526 50
572 10210 Romeo and Juliet ! 525 50
573 10926 How Many Dependencies? 525 50
574 11040 Add bricks in the wall 525 50
575 10199 Tourist Guide 523 51
576 10908 Largest Square 523 51
577 550 Multiplying by Rotation 521 51
578 590 Always on the run 516 51
579 208 Firetruck 515 51
580 10374 Election 514 52
581 10667 Largest Block 514 52
582 10200 Prime Time 513 52
583 10330 Power Transmission 512 52
584 10518 How Many Calls? 511 52
585 10147 Highways 510 52
586 273 Jack Straws 508 52
587 347 Run, Run, Runaround Numbers 508 52
588 10910 Marks Distribution 508 52
589 10061 How many zero's and how many digits ? 506 52
590 10088 Trees on My Island 506 52
591 855 Lunch in Grid City 505 52
592 10849 Move the bishop 505 52
593 10507 Waking up brain 502 53
594 10946 You want what filled? 502 53
595 165 Stamps 501 53
596 454 Anagrams 501 53
597 10306 e-Coins 501 53
598 327 Evaluating Simple C Expressions 499 53
599 10171 Meeting Prof. Miguel... 498 53
600 10791 Minimum Sum LCM 497 53
601 10044 Erdos Numbers 496 53
602 10763 Foreign Exchange 495 54
603 688 Mobile Phone Coverage 494 54
604 10739 String to Palindrome 493 54
605 10880 Colin and Ryan 490 54
606 10780 Again Prime? No Time. 489 54
607 10371 Time Zones 488 54
608 843 Crypt Kicker 485 55
609 10620 A Flea on a Chessboard 485 55
610 318 Domino Effect 483 55
611 471 Magic Numbers 482 55
612 10602 Editor Nottobad 481 55
613 11074 Draw Grid 481 55
614 11015 05-2 Rendezvous 479 55
615 186 Trip Routing 478 55
616 10391 Compound Words 477 56
617 10484 Divisibility of Factors 477 56
618 381 Making the Grade 476 56
619 677 All Walks of length ``n'' from the first node 476 56
620 10446 The Marriage Interview :-) 476 56
621 10773 Back to Intermediate Math 476 56
622 255 Correct Move 475 56
623 10527 Persistent Numbers 475 56
624 10202 Pairsumonious Numbers 474 56
625 10497 Sweet Child Makes Trouble 474 56
626 457 Linear Cellular Automata 473 56
627 556 Amazing 473 56
628 741 Burrows Wheeler Decoder 472 56
629 796 Critical Links 472 56
630 10304 Optimal Binary Search Tree 471 56
631 743 The MTM Machine 470 56
632 10689 Yet another Number Sequence 469 56
633 526 String Distance and Transform Process 467 57
634 10268 498-bis 467 57
635 10271 Chopsticks 467 57
636 162 Beggar My Neighbour 465 57
637 10126 Zipf's Law 465 57
638 627 The Net 464 57
639 584 Bowling 462 57
640 10705 The Fun Number System 462 57
641 10522 Height to Area 460 58
642 11001 Necklace 460 58
643 11150 Cola 459 58
644 10738 Riemann vs Mertens 458 58
645 705 Slash Maze 457 58
646 10820 Send a Table 457 58
647 622 Grammar Evaluation 456 58
648 10928 My Dear Neighbours 456 58
649 245 Uncompress 454 58
650 314 Robot 454 58
651 10005 Packing polygons 454 58
652 10617 Again Palindrome 451 59
653 638 Finding Rectangles 450 59
654 704 Colour Hash 450 59
655 10060 A hole to catch a man 450 59
656 10669 Three powers 450 59
657 10920 Spiral Tap 449 59
658 143 Orchard Trees 448 59
659 538 Balancing Bank Accounts 446 59
660 10132 File Fragmentation 444 60
661 10650 Determinate Prime 444 60
662 517 Word 442 60
663 551 Nesting a Bunch of Brackets 442 60
664 588 Video Surveillance 440 60
665 10307 Killing Aliens in Borg Maze 440 60
666 10309 Turn the Lights Off 439 60
667 586 Instant Complexity 438 60
668 10801 Lift Hopping 438 60
669 10090 Marbles 437 61
670 10354 Avoiding Your Boss 436 61
671 10925 Krakovia 436 61
672 168 Theseus and the Minotaur 435 61
673 209 Triangular Vertices 435 61
674 468 Key to Success 434 61
675 547 DDF 433 61
676 10022 Delta-wave 432 61