數據類型表(DELPHI、C++)
阿新 • • 發佈:2019-03-11
wchar delphi unsigned height lint idt 字符 tab char
Integer | -2147483648..2147483647 | signed | 32-bit |
Cardinal | 0..4294967295 | unsigned | 32-bit |
Shortint | -128..127 | signed | 8-bit |
Smallint | -32768..32767 | signed | 16-bit |
Longint | -2147483648..2147483647 | signed | 32-bit |
Int64 | -2^63..2^63? | signed | 64-bit |
Byte | 0..255 | unsigned | 8-bit |
Word | 0..65535 | unsigned | 16-bit |
Longword | 0..4294967295 | unsigned | 32-bit |
char | -128 到 127 或者 0 到 255 | 1 個字節 | |
unsigned char | 0 到 255 | 1 個字節 | |
signed char | -128 到 127 | 1 個字節 | |
int | -2147483648 到 2147483647 | 4 個字節 | |
unsigned int | 0 到 4294967295 | 4 個字節 | |
signed int | -2147483648 到 2147483647 | 4 個字節 | |
short int | -32768 到 32767 | 2 個字節 | |
unsigned short int | 0 到 65,535 | 2 個字節 | |
signed short int | -32768 到 32767 | 2 個字節 | |
long int | -9,223,372,036,854,775,808 到 9,223,372,036,854,775,807 | 8 個字節 | |
signed long int | -9,223,372,036,854,775,808 到 9,223,372,036,854,775,807 | 8 個字節 | |
unsigned long int | 0 to 18,446,744,073,709,551,615 | 8 個字節 | |
float | +/- 3.4e +/- 38 (~7 個數字) | 4 個字節 | |
double | +/- 1.7e +/- 308 (~15 個數字) | 8 個字節 | |
long double | +/- 1.7e +/- 308 (~15 個數字) | 16 個字節 | |
wchar_t | 2 或 4 個字節 | 1 個寬字符 | |
結束:
數據類型表(DELPHI、C++)