CDH叢集裡資料庫
mysql> select * from SENTRY_GROUP;
+----------+------------+---------------+
| GROUP_ID | GROUP_NAME | CREATE_TIME |
+----------+------------+---------------+
| 1 | hive | 1530781551874 |
| 2 | develop | 1530782110808 |
| 3 | hue | 1530783315520 |
| 4 | default | 1530783337091 |
| 5 | hxy | 1530784211267 |
| 6 | admins | 1531125817370 |
| 7 | data_read | 1531130050864 |
| 11 | presto | 1531885317094 |
+----------+------------+---------------+
8 rows in set (0.00 sec)
mysql> select * from SENTRY_ROLE;
+---------+-----------+---------------+
| ROLE_ID | ROLE_NAME | CREATE_TIME |
+---------+-----------+---------------+
| 1 | admin | 1530781526664 |
| 2 | develop | 1530846549547 |
| 6 | admins | 1531125734360 |
| 7 | data_read | 1531127208334 |
+---------+-----------+---------------+
4 rows in set (0.00 sec)
mysql> select * from SENTRY_ROLE_DB_PRIVILEGE_MAP;
+---------+-----------------+-------------------+
| ROLE_ID | DB_PRIVILEGE_ID | GRANTOR_PRINCIPAL |
+---------+-----------------+-------------------+
| 1 | 1 | NULL |
| 2 | 3 | NULL |
| 2 | 15 | NULL |
| 2 | 16 | NULL |
| 2 | 21 | NULL |
| 2 | 22 | NULL |
| 2 | 23 | NULL |
| 2 | 24 | NULL |
| 2 | 25 | NULL |
| 2 | 26 | NULL |
| 6 | 1 | NULL |
+---------+-----------------+-------------------+
mysql> select * from SENTRY_ROLE_GROUP_MAP ;
+---------+----------+-------------------+
| ROLE_ID | GROUP_ID | GRANTOR_PRINCIPAL |
+---------+----------+-------------------+
| 1 | 1 | NULL |
| 1 | 2 | NULL |
| 1 | 3 | NULL |
| 1 | 4 | NULL |
| 1 | 5 | NULL |
| 1 | 11 | NULL |
| 2 | 2 | NULL |
| 6 | 1 | NULL |
| 6 | 6 | NULL |
| 7 | 7 | NULL |
+---------+----------+-------------------+
mysql> select * from SENTRY_VERSION ;
+--------+----------------+------------------------------+
| VER_ID | SCHEMA_VERSION | VERSION_COMMENT |
+--------+----------------+------------------------------+
| 1 | 1.5.0 | Sentry release version 1.5.0 |
+--------+----------------+------------------------------+
1 row in set (0.00 sec)
mysql> select * from SEQUENCE_TABLE ;
+--------------------------------------------------------------+----------+
| SEQUENCE_NAME | NEXT_VAL |
+--------------------------------------------------------------+----------+
| org.apache.sentry.provider.db.service.model.MSentryGroup | 16 |
| org.apache.sentry.provider.db.service.model.MSentryPrivilege | 31 |
| org.apache.sentry.provider.db.service.model.MSentryRole | 11 |
+--------------------------------------------------------------+----------+
3 rows in set (0.00 sec)