TensorFlow入門教程:8:訓練資料之Iris資料集
阿新 • • 發佈:2018-12-12
Irises,聞名於世的不只是梵高那副價值超過5000萬美元的鳶尾花,同時還有Iris資料集。 Iris資料集由英國統計學家/生物學家Ronald Fisher在1936年所收集,共包含150條資料,這150條資料分別由三種不同種類的鳶尾花所組成,每條資料通過四個不同屬性進行對鳶尾花進行描述。
資料集資訊
三個種類
資料集主要包括如下三個種類鳶尾花的資料,每種50條資料
類別 | 名稱 |
---|---|
Iris Setosa | 山鳶尾 |
Iris Versicolour | 雜色鳶尾 |
Iris Virginica | 維吉尼亞鳶尾 |
四個特徵
每條資料都從鳶尾花的如下四個特徵進行描述
特徵 | 說明 |
---|---|
Sepal.Length | 花萼長度 |
Sepal.Width | 花萼寬度 |
Petal.Length | 花瓣長度 |
Petal.Width | 花瓣寬度 |
下載地址
可以從如下地址進行下載150條資料:
也可以tensorflow的官網演示資料中下載訓練和驗證資料
資料詳細
花萼長度 | 花萼寬度 | 花瓣長度 | 花瓣寬度 | 類別 |
---|---|---|---|---|
5.1 | 3.5 | 1.4 | 0.2 | Iris-setosa |
4.9 | 3.0 | 1.4 | 0.2 | Iris-setosa |
4.7 | 3.2 | 1.3 | 0.2 | Iris-setosa |
4.6 | 3.1 | 1.5 | 0.2 | Iris-setosa |
5.0 | 3.6 | 1.4 | 0.2 | Iris-setosa |
5.4 | 3.9 | 1.7 | 0.4 | Iris-setosa |
4.6 | 3.4 | 1.4 | 0.3 | Iris-setosa |
5.0 | 3.4 | 1.5 | 0.2 | Iris-setosa |
4.4 | 2.9 | 1.4 | 0.2 | Iris-setosa |
4.9 | 3.1 | 1.5 | 0.1 | Iris-setosa |
5.4 | 3.7 | 1.5 | 0.2 | Iris-setosa |
4.8 | 3.4 | 1.6 | 0.2 | Iris-setosa |
4.8 | 3.0 | 1.4 | 0.1 | Iris-setosa |
4.3 | 3.0 | 1.1 | 0.1 | Iris-setosa |
5.8 | 4.0 | 1.2 | 0.2 | Iris-setosa |
5.7 | 4.4 | 1.5 | 0.4 | Iris-setosa |
5.4 | 3.9 | 1.3 | 0.4 | Iris-setosa |
5.1 | 3.5 | 1.4 | 0.3 | Iris-setosa |
5.7 | 3.8 | 1.7 | 0.3 | Iris-setosa |
5.1 | 3.8 | 1.5 | 0.3 | Iris-setosa |
5.4 | 3.4 | 1.7 | 0.2 | Iris-setosa |
5.1 | 3.7 | 1.5 | 0.4 | Iris-setosa |
4.6 | 3.6 | 1.0 | 0.2 | Iris-setosa |
5.1 | 3.3 | 1.7 | 0.5 | Iris-setosa |
4.8 | 3.4 | 1.9 | 0.2 | Iris-setosa |
5.0 | 3.0 | 1.6 | 0.2 | Iris-setosa |
5.0 | 3.4 | 1.6 | 0.4 | Iris-setosa |
5.2 | 3.5 | 1.5 | 0.2 | Iris-setosa |
5.2 | 3.4 | 1.4 | 0.2 | Iris-setosa |
4.7 | 3.2 | 1.6 | 0.2 | Iris-setosa |
4.8 | 3.1 | 1.6 | 0.2 | Iris-setosa |
5.4 | 3.4 | 1.5 | 0.4 | Iris-setosa |
5.2 | 4.1 | 1.5 | 0.1 | Iris-setosa |
5.5 | 4.2 | 1.4 | 0.2 | Iris-setosa |
4.9 | 3.1 | 1.5 | 0.1 | Iris-setosa |
5.0 | 3.2 | 1.2 | 0.2 | Iris-setosa |
5.5 | 3.5 | 1.3 | 0.2 | Iris-setosa |
4.9 | 3.1 | 1.5 | 0.1 | Iris-setosa |
4.4 | 3.0 | 1.3 | 0.2 | Iris-setosa |
5.1 | 3.4 | 1.5 | 0.2 | Iris-setosa |
5.0 | 3.5 | 1.3 | 0.3 | Iris-setosa |
4.5 | 2.3 | 1.3 | 0.3 | Iris-setosa |
4.4 | 3.2 | 1.3 | 0.2 | Iris-setosa |
5.0 | 3.5 | 1.6 | 0.6 | Iris-setosa |
5.1 | 3.8 | 1.9 | 0.4 | Iris-setosa |
4.8 | 3.0 | 1.4 | 0.3 | Iris-setosa |
5.1 | 3.8 | 1.6 | 0.2 | Iris-setosa |
4.6 | 3.2 | 1.4 | 0.2 | Iris-setosa |
5.3 | 3.7 | 1.5 | 0.2 | Iris-setosa |
5.0 | 3.3 | 1.4 | 0.2 | Iris-setosa |
7.0 | 3.2 | 4.7 | 1.4 | Iris-versicolor |
6.4 | 3.2 | 4.5 | 1.5 | Iris-versicolor |
6.9 | 3.1 | 4.9 | 1.5 | Iris-versicolor |
5.5 | 2.3 | 4.0 | 1.3 | Iris-versicolor |
6.5 | 2.8 | 4.6 | 1.5 | Iris-versicolor |
5.7 | 2.8 | 4.5 | 1.3 | Iris-versicolor |
6.3 | 3.3 | 4.7 | 1.6 | Iris-versicolor |
4.9 | 2.4 | 3.3 | 1.0 | Iris-versicolor |
6.6 | 2.9 | 4.6 | 1.3 | Iris-versicolor |
5.2 | 2.7 | 3.9 | 1.4 | Iris-versicolor |
5.0 | 2.0 | 3.5 | 1.0 | Iris-versicolor |
5.9 | 3.0 | 4.2 | 1.5 | Iris-versicolor |
6.0 | 2.2 | 4.0 | 1.0 | Iris-versicolor |
6.1 | 2.9 | 4.7 | 1.4 | Iris-versicolor |
5.6 | 2.9 | 3.6 | 1.3 | Iris-versicolor |
6.7 | 3.1 | 4.4 | 1.4 | Iris-versicolor |
5.6 | 3.0 | 4.5 | 1.5 | Iris-versicolor |
5.8 | 2.7 | 4.1 | 1.0 | Iris-versicolor |
6.2 | 2.2 | 4.5 | 1.5 | Iris-versicolor |
5.6 | 2.5 | 3.9 | 1.1 | Iris-versicolor |
5.9 | 3.2 | 4.8 | 1.8 | Iris-versicolor |
6.1 | 2.8 | 4.0 | 1.3 | Iris-versicolor |
6.3 | 2.5 | 4.9 | 1.5 | Iris-versicolor |
6.1 | 2.8 | 4.7 | 1.2 | Iris-versicolor |
6.4 | 2.9 | 4.3 | 1.3 | Iris-versicolor |
6.6 | 3.0 | 4.4 | 1.4 | Iris-versicolor |
6.8 | 2.8 | 4.8 | 1.4 | Iris-versicolor |
6.7 | 3.0 | 5.0 | 1.7 | Iris-versicolor |
6.0 | 2.9 | 4.5 | 1.5 | Iris-versicolor |
5.7 | 2.6 | 3.5 | 1.0 | Iris-versicolor |
5.5 | 2.4 | 3.8 | 1.1 | Iris-versicolor |
5.5 | 2.4 | 3.7 | 1.0 | Iris-versicolor |
5.8 | 2.7 | 3.9 | 1.2 | Iris-versicolor |
6.0 | 2.7 | 5.1 | 1.6 | Iris-versicolor |
5.4 | 3.0 | 4.5 | 1.5 | Iris-versicolor |
6.0 | 3.4 | 4.5 | 1.6 | Iris-versicolor |
6.7 | 3.1 | 4.7 | 1.5 | Iris-versicolor |
6.3 | 2.3 | 4.4 | 1.3 | Iris-versicolor |
5.6 | 3.0 | 4.1 | 1.3 | Iris-versicolor |
5.5 | 2.5 | 4.0 | 1.3 | Iris-versicolor |
5.5 | 2.6 | 4.4 | 1.2 | Iris-versicolor |
6.1 | 3.0 | 4.6 | 1.4 | Iris-versicolor |
5.8 | 2.6 | 4.0 | 1.2 | Iris-versicolor |
5.0 | 2.3 | 3.3 | 1.0 | Iris-versicolor |
5.6 | 2.7 | 4.2 | 1.3 | Iris-versicolor |
5.7 | 3.0 | 4.2 | 1.2 | Iris-versicolor |
5.7 | 2.9 | 4.2 | 1.3 | Iris-versicolor |
6.2 | 2.9 | 4.3 | 1.3 | Iris-versicolor |
5.1 | 2.5 | 3.0 | 1.1 | Iris-versicolor |
5.7 | 2.8 | 4.1 | 1.3 | Iris-versicolor |
6.3 | 3.3 | 6.0 | 2.5 | Iris-virginica |
5.8 | 2.7 | 5.1 | 1.9 | Iris-virginica |
7.1 | 3.0 | 5.9 | 2.1 | Iris-virginica |
6.3 | 2.9 | 5.6 | 1.8 | Iris-virginica |
6.5 | 3.0 | 5.8 | 2.2 | Iris-virginica |
7.6 | 3.0 | 6.6 | 2.1 | Iris-virginica |
4.9 | 2.5 | 4.5 | 1.7 | Iris-virginica |
7.3 | 2.9 | 6.3 | 1.8 | Iris-virginica |
6.7 | 2.5 | 5.8 | 1.8 | Iris-virginica |
7.2 | 3.6 | 6.1 | 2.5 | Iris-virginica |
6.5 | 3.2 | 5.1 | 2.0 | Iris-virginica |
6.4 | 2.7 | 5.3 | 1.9 | Iris-virginica |
6.8 | 3.0 | 5.5 | 2.1 | Iris-virginica |
5.7 | 2.5 | 5.0 | 2.0 | Iris-virginica |
5.8 | 2.8 | 5.1 | 2.4 | Iris-virginica |
6.4 | 3.2 | 5.3 | 2.3 | Iris-virginica |
6.5 | 3.0 | 5.5 | 1.8 | Iris-virginica |
7.7 | 3.8 | 6.7 | 2.2 | Iris-virginica |
7.7 | 2.6 | 6.9 | 2.3 | Iris-virginica |
6.0 | 2.2 | 5.0 | 1.5 | Iris-virginica |
6.9 | 3.2 | 5.7 | 2.3 | Iris-virginica |
5.6 | 2.8 | 4.9 | 2.0 | Iris-virginica |
7.7 | 2.8 | 6.7 | 2.0 | Iris-virginica |
6.3 | 2.7 | 4.9 | 1.8 | Iris-virginica |
6.7 | 3.3 | 5.7 | 2.1 | Iris-virginica |
7.2 | 3.2 | 6.0 | 1.8 | Iris-virginica |
6.2 | 2.8 | 4.8 | 1.8 | Iris-virginica |
6.1 | 3.0 | 4.9 | 1.8 | Iris-virginica |
6.4 | 2.8 | 5.6 | 2.1 | Iris-virginica |
7.2 | 3.0 | 5.8 | 1.6 | Iris-virginica |
7.4 | 2.8 | 6.1 | 1.9 | Iris-virginica |
7.9 | 3.8 | 6.4 | 2.0 | Iris-virginica |
6.4 | 2.8 | 5.6 | 2.2 | Iris-virginica |
6.3 | 2.8 | 5.1 | 1.5 | Iris-virginica |
6.1 | 2.6 | 5.6 | 1.4 | Iris-virginica |
7.7 | 3.0 | 6.1 | 2.3 | Iris-virginica |
6.3 | 3.4 | 5.6 | 2.4 | Iris-virginica |
6.4 | 3.1 | 5.5 | 1.8 | Iris-virginica |
6.0 | 3.0 | 4.8 | 1.8 | Iris-virginica |
6.9 | 3.1 | 5.4 | 2.1 | Iris-virginica |
6.7 | 3.1 | 5.6 | 2.4 | Iris-virginica |
6.9 | 3.1 | 5.1 | 2.3 | Iris-virginica |
5.8 | 2.7 | 5.1 | 1.9 | Iris-virginica |
6.8 | 3.2 | 5.9 | 2.3 | Iris-virginica |
6.7 | 3.3 | 5.7 | 2.5 | Iris-virginica |
6.7 | 3.0 | 5.2 | 2.3 | Iris-virginica |
6.3 | 2.5 | 5.0 | 1.9 | Iris-virginica |
6.5 | 3.0 | 5.2 | 2.0 | Iris-virginica |
6.2 | 3.4 | 5.4 | 2.3 | Iris-virginica |
5.9 | 3.0 | 5.1 | 1.8 | Iris-virginica |
Iris資料集和MINST資料集都是非常常用的驗證資料集,對於tensorflow的入門學習很有幫助,相較於MINST動輒幾萬條的資料,Iris這個簡單的資料集更容易上手,接下來會結合不同的演算法進行驗證。